REL670 Version 2.2 | Line Distance Protection IED – Relion 670 Series
Meta Title: REL670 Version 2.2 | High‑Speed Line Distance Protection IED | Relion 670 Series
Meta Description: REL670 Version 2.2 is a advanced line distance protection IED for transmission & distribution lines. IEC 61850 compliant, high‑speed tripping, HSR/PRP/RSTP redundancy, substation automation ready.
Overview
REL670 Version 2.2 (Relion 670 Series) is a high‑performance line distance protection IED designed for primary and back‑up protection of overhead lines, cables, and tee‑feeders in transmission and distribution networks. Engineered for digital substations, it delivers fast, reliable, and secure fault detection with minimal remote‑end communication dependency.
Key Features
- 7‑zone distance protection (1 forward, 1 reverse, 5 settable direction zones)
- Sub‑cycle fault clearance | Meets IEC 60255‑121 | High‑speed tripping <20ms
- Dual‑line protection | Protect two lines in one device
- IEC 61850 Ed1/Ed2 compliant | GOOSE, Sampled Values (9‑2LE), MMS
- Cyber security | TLS 1.0/1.1/1.2 (configurable) | Role‑based access
- Redundancy | HSR, PRP, RSTP (IEEE 802.1D) | Multi‑Ethernet ports
- Precision time sync | IEC/IEEE 61850‑9‑3 (PTP) | Accuracy <1µs
- Extensive I/O | Binary inputs/outputs | Analog channels | Flexible mapping
- Self‑supervision & monitoring | Analog/digital channel diagnostics | Disturbance recorder
- Auto‑recloser & synchrocheck | High‑speed/delayed reclosing | Circuit breaker monitoring
Technical Specifications
| Parameter | Value | ||||
|---|---|---|---|---|---|
| Protection Type | 3‑phase distance | High‑impedance differential | Overcurrent/voltage | ||
| Zones | 7 distance zones | 4‑step directional overcurrent | |||
| Tripping Time | <20ms (sub‑cycle) | Definite/inverse time characteristics | |||
| Voltage Levels | Up to 500kV | Transmission & distribution lines | |||
| Communication | Ethernet (SFP) | IEC 61850 | TCP/IP | Modbus TCP | |
| Redundancy | HSR | PRP | RSTP | 2×SFP ports | |
| Time Sync | PTP (61850‑9‑3) | SNTP | IRIG‑B | ||
| Operating Temp | −40°C to +70°C | Industrial grade | |||
| Mounting | Panel | Rack | Flush | ||
| Certifications | IEC 60255 | IEC 61850 | ANSI | CE | UL |
Applications
- Transmission line protection (overhead/cable)
- Distribution network protection
- Tee‑feeder and series‑compensated line protection
- Parallel line mutual coupling compensation
- Back‑up protection for transformers/busbars
- Digital substation integration (process/station bus)
- Railway electrification traction systems
Benefits
- Fast fault clearance | Minimizes equipment damage | Improves system stability
- Reduced CAPEX | Dual‑line protection in one IED | Less hardware, less wiring
- Future‑ready | Full IEC 61850 | Seamless digital substation integration
- High cyber resilience | Configurable TLS | Role‑based access | Audit logs
- Easy maintenance | Self‑diagnostics | Disturbance recorder | Remote access
- Global support | Wide service network | Local technical assistance
Ordering Information
- Model: REL670 Version 2.2
- Series: Relion 670
- Firmware: V2.2 (latest revision: 2.2.5)
- Configuration: Custom/pre‑configured | Application‑specific

FAQ
A: It protects transmission/distribution lines with high‑speed distance and differential protection.
A: Yes, fully IEC 61850 compliant (GOOSE, SV, MMS) with process bus support.
A: HSR, PRP, and RSTP for Ethernet communication.
A: Yes, one IED provides full protection for two independent lines.















There are no reviews yet.